# baiduGeocoder ^5.0.0
百度开放接口,通过经纬度返回对应的位置信息
百度开发文档:http://lbsyun.baidu.com/index.php?title=webapi/guide/webservice-geocoding-abroad
# 请求参数
Prop | Type | Required | Default | Description |
---|---|---|---|---|
param | Object | Y | {} 属性: longitude: {Type: String, Default: N/A, Description: 经度 } latitude: {Type: String, Default: N/A, Description: 纬度 } | 请求参数 |
# 接口调用示例
this.$bridge
.baiduGeocoder(param)
.then(res => {
this.$alert(res)
})
.catch(err => {
this.$toast(err)
})
1
2
3
4
5
6
7
8
9
2
3
4
5
6
7
8
9
# 返回参数
- 成功时返回
Prop | Type | Default | Description |
---|---|---|---|
status | Number | N/A | 自定义状态码 |
result | Object | N/A | 结果见附表1 |
roads | Array | N/A | - |
addressComponent | Object' | N/A | 地址详情 见附表2 |
poiRegions | Array' | N/A | 位置详情 |
bussiness | String' | N/A | 地址详情 |
formatted_address | String' | N/A | 格式化地址 |
- 附表1
Prop | Type | Default | Description |
---|---|---|---|
pois | Number | N/A | 坐标 |
cityCode | Object | N/A | 城市代码 |
sematic_description | Array | N/A | - |
location[lng] | String' | N/A | 经度 |
location[lat] | String' | N/A | 纬度 |
- 附表2
Prop | Type | Default | Description |
---|---|---|---|
town_code | Number | N/A | - |
country_code | Number | N/A | - |
city_level | Number | N/A | - |
province | String | N/A | - |
street | String | N/A | - |
town | String | N/A | - |
street_number | Number | N/A | - |
city | String | N/A | - |
country_code_iso | String | N/A | - |
district | String | N/A | - |
adcode | Number | N/A | - |
distance | String | N/A | - |
country_code_iso2 | String | N/A | - |
direction | String | N/A | - |
country | String | N/A | - |
- 失败时返回
Prop | Type | Default | Description |
---|---|---|---|
errorCode | Number | N/A | -1 请求失败 |